How does today compare to yesterday?
| Time | Temp | Feels | Precip | Wind | Humidity | Sky |
|---|---|---|---|---|---|---|
| Tue 2 PM | 50° | 47° | ☀️ 0% | ➤ 0 mph Gusts 7 | 64% | Clear |
| 3 PM | 50° | 47° | ☀️ 0% | ➤ 1 mph Gusts 6 | 63% | Clear |
| 4 PM | 50° | 46° | ☀️ 0% | ➤ 1 mph Gusts 5 | 64% | Clear |
| 5 PM | 47° | 44° | ☀️ 0% | ➤ 0 mph Gusts 3 | 74% | Clear |
| 6 PM | 44° | 41° | ☀️ 0% | ➤ 0 mph Gusts 1 | 77% | Clear |
| 7 PM | 43° | 39° | ☀️ 0% | ➤ 2 mph | 80% | Clear |
| 8 PM | 41° | 37° | ☀️ 0% | ➤ 3 mph Gusts 4 | 83% | Clear |
| 9 PM | 40° | 35° | ☀️ 0% | ➤ 2 mph Gusts 4 | 86% | Clear |
| 10 PM | 38° | 34° | ☀️ 0% | ➤ 2 mph Gusts 3 | 88% | Clear |
| 11 PM | 37° | 33° | ☀️ 0% | ➤ 2 mph Gusts 3 | 90% | Clear |
| Wed 12 AM | 36° | 32° | ☀️ 0% | ➤ 2 mph Gusts 3 | 91% | Clear |
| 1 AM | 35° | 31° | ☀️ 0% | ➤ 2 mph Gusts 3 | 93% | Clear |
| 2 AM | 35° | 30° | ☀️ 0% | ➤ 2 mph Gusts 3 | 93% | Clear |
| 3 AM | 34° | 30° | ☀️ 0% | ➤ 2 mph Gusts 3 | 94% | Clear |
| 4 AM | 33° | 29° | ☀️ 0% | ➤ 2 mph Gusts 3 | 95% | Clear |
| 5 AM | 33° | 29° | ☀️ 0% | ➤ 2 mph Gusts 3 | 96% | Clear |
| 6 AM | 33° | 28° | ☀️ 0% | ➤ 2 mph Gusts 3 | 97% | Mainly clear |
| 7 AM | 32° | 28° | ☀️ 0% | ➤ 2 mph Gusts 3 | 97% | Fog |
| 8 AM | 33° | 29° | ☀️ 0% | ➤ 1 mph Gusts 3 | 97% | Fog |
| 9 AM | 37° | 33° | ☀️ 0% | ➤ 2 mph Gusts 6 | 94% | Fog |
| 10 AM | 42° | 38° | ☀️ 0% | ➤ 1 mph Gusts 7 | 89% | Clear |
| 11 AM | 46° | 43° | ☀️ 0% | ➤ 2 mph Gusts 8 | 80% | Clear |
| 12 PM | 51° | 48° | ☀️ 0% | ➤ 2 mph Gusts 9 | 72% | Clear |
| 1 PM | 54° | 51° | ☀️ 0% | ➤ 2 mph Gusts 9 | 65% | Clear |
Hour by hour from the ECMWF model, starting this hour. The warmest hour of each day is shaded orange, the coldest blue. Wind arrow shows the direction the wind blows toward; precip amount is rain, or snow estimated when the air is freezing. Tap the green Today card again to close.
You know what you wore yesterday —
now you know whether to layer up or down.
Sources: ECMWF · GFS · ICON · NWS · Location: Columbus, OH · Updates every 15 min
StayLudlowRentals.com — Okemo Valley Ski Rental Homes →Do you work on the mountain?
2000 ft above the valley floor (≈2,731 ft above mean sea level)
| Hr | °F | 💧 | ❄" | Wind |
|---|---|---|---|---|
| 3 PM | 46° | ☀️ 0% | — | 10 mph |
| 4 PM | 46° | ☀️ 0% | — | 10 mph |
| 5 PM | 47° | ☀️ 0% | — | 10 mph |
| 6 PM | 48° | ☀️ 0% | — | 9 mph |
| 7 PM | 48° | ☀️ 0% | — | 10 mph |
| 8 PM | 48° | ☀️ 0% | — | 10 mph |
| 9 PM | 48° | ☀️ 0% | — | 10 mph |
| 10 PM | 47° | ☀️ 0% | — | 11 mph |
| 11 PM | 48° | ☀️ 0% | — | 12 mph |
| 12 AM | 48° | ☀️ 0% | — | 12 mph |
2000 ft above the valley floor (≈2,731 ft above mean sea level)
| Day | Hi/Lo | 💧 | ❄ est | Wind |
|---|---|---|---|---|
| Today | 48° / 40° | ☀️ 0% | — | 10 mph |
| Wed | 51° / 47° | ☀️ 0% | — | 21 mph |
| Thu | 52° / 48° | ☀️ 0% | — | 24 mph |
| Fri | 54° / 50° | ☀️ 0% | — | 15 mph |
| Sat | 55° / 52° | ⛅ 8% | — | 21 mph |
| Sun | 55° / 52° | ⛅ 22% | — | 21 mph |
| Mon | 54° / 26° | ⛅ 9% | — | 37 mph |
| Tue | 28° / 23° | ⛅ 5% | — | 26 mph |
| Wed | 37° / 26° | ⛅ 19% | — | 26 mph |
| Thu | 42° / 37° | ⛅ 19% | — | 20 mph |
Target: 2000 ft above the average valley-floor height in the area. ❄ estimated: precip falling while temps aloft are freezing (~10:1 ratio) — above freezing it falls as rain.
iPhone: tap the Share button, then Add to Home Screen.
Android: tap the ⋮ menu, then Add to Home screen.
Computer: press Ctrl+D (Windows) or ⌘ Cmd+D (Mac) to bookmark this page - or click the ⭐ star in your address bar.
| Model | Today hi/lo | Today 💧 | Tmrw hi/lo | Tmrw 💧 |
|---|---|---|---|---|
| ECMWF | 50° / 29° | ☀️0% | 57° / 32° | ☀️0% |
| GFS | 52° / 27° | ☀️0% | 57° / 32° | ☀️0% |
| ICON | 51° / 30° | ☀️0% | 57° / 35° | ☀️0% |
| NWS | 53° / 31° | ☀️0% | 58° | ☀️0% |