How does today compare to yesterday?
🏔️ Stratton Mountain, Vermont — mountain weather at 3,000 ft above sea level
Summit 3,875 ft · Base 1,872 ft
°F · °C
You know what yesterday felt like on the mountain — now you know how today compares.
| Yesterday Nov 9 | Today Nov 10 | Tomorrow Nov 11 | |
|---|---|---|---|
| Summit 3,875 ft | Sustained 38 ➤ mph Gusts to 65 mph | Sustained 44 ➤ mph Gusts to 75 mph | Sustained 39 ➤ mph Gusts to 66 mph |
| Mid-mountain 2,874 ft | Sustained 26 ➤ mph Gusts to 44 mph | Sustained 28 ➤ mph Gusts to 47 mph | Sustained 26 ➤ mph Gusts to 44 mph |
| Base 1,872 ft | Sustained 17 ➤ mph Gusts to 29 mph | Sustained 17 ➤ mph Gusts to 28 mph | Sustained 16 ➤ mph Gusts to 27 mph |
Sustained is the strongest hourly wind of the day at that height, from the 8-model pressure-level median; the arrow shows the direction it blows toward. Gusts are estimated from the sustained wind using the day's gust factor from the surface models.
National Weather Service point forecast for Stratton's summit area (grid elevation ~1,801 ft)
Partly sunny, with a high near 49. West wind 7 to 13 mph, with gusts as high as 23 mph.
Mostly cloudy, with a low around 37. West wind 10 to 16 mph, with gusts as high as 31 mph.
Partly sunny. High near 47, with temperatures falling to around 41 in the afternoon. West wind 5 to 9 mph, with gusts as high as 22 mph.
A chance of rain and snow after 1am. Mostly cloudy, with a low around 33. Northwest wind 0 to 3 mph. Chance of precipitation is 40%.
All-model consensus at exactly 2,874 ft on Stratton, in the same format as the NOAA box above. NOAA's point forecast comes from one smoothed grid cell (grid elevation ~1,801 ft), so NOAA has no separate mid-mountain forecast.
Mainly clear, with a high around 6. West wind 17 to 25 mph, with gusts as high as 43 mph.
Light drizzle, with a low around 2. West wind 23 to 28 mph, with gusts as high as 47 mph. Chance of precipitation is 28%.
Overcast, with a high around 4. Northwest wind 10 to 22 mph, with gusts as high as 38 mph.
Light drizzle, with a low around 2. West wind 4 to 9 mph, with gusts as high as 15 mph. Chance of precipitation is 42%.
| 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summit 3,875 ft | 0° 29 mph | 1° 30 mph | 2° 31 mph | 2° 32 mph | 3° 34 mph | 3° 36 mph | 3° 40 mph | 4° 42 mph | 4° 44 mph | 3° 43 mph | 3° 44 mph | 2° 42 mph | 2° 40 mph | 2° 40 mph | 1° 39 mph | 1° 38 mph | 1° 38 mph | 0° 36 mph | 0° 35 mph | 0° 35 mph | -1° 34 mph | -1° 33 mph | -1° 31 mph | -1° 26 mph |
| Mid-mountain 2,874 ft | 2° 17 mph | 3° 18 mph | 4° 18 mph | 5° 19 mph | 5° 19 mph | 6° 21 mph | 6° 23 mph | 6° 25 mph | 6° 26 mph | 6° 28 mph | 6° 27 mph | 5° 26 mph | 5° 26 mph | 4° 26 mph | 4° 26 mph | 4° 25 mph | 3° 24 mph | 3° 24 mph | 3° 24 mph | 2° 23 mph | 2° 22 mph | 2° 20 mph | 2° 18 mph | 2° 16 mph |
| Base 1,872 ft | 4° 11 mph | 5° 12 mph | 6° 12 mph | 7° 12 mph | 8° 15 mph | 8° 14 mph | 8° 15 mph | 8° 14 mph | 8° 16 mph | 8° 15 mph | 7° 17 mph | 7° 15 mph | 6° 15 mph | 6° 15 mph | 6° 16 mph | 5° 15 mph | 5° 14 mph | 5° 12 mph | 4° 12 mph | 4° 11 mph | 3° 11 mph | 3° 11 mph | 3° 12 mph | 3° 13 mph |
| Freezing level | 6,568 ft | 6,519 ft | 6,379 ft | 6,285 ft | 5,732 ft | 5,937 ft | 5,828 ft | 5,781 ft | 5,666 ft | 5,577 ft | 5,375 ft | 5,218 ft | 5,042 ft | 4,829 ft | 4,631 ft | 4,488 ft | 4,339 ft | 4,137 ft | 3,967 ft | 3,793 ft | 3,667 ft | 3,553 ft | 3,472 ft | 3,480 ft |
| Cloud base | 3,430 ft | 3,512 ft | 3,922 ft | 4,414 ft | 4,824 ft | 4,455 ft | 4,578 ft | 3,922 ft | 3,676 ft | 3,225 ft | 3,348 ft | 2,446 ft | 2,241 ft | 2,200 ft | 2,159 ft | 2,241 ft | 2,241 ft | 2,159 ft | 2,200 ft | 2,241 ft | 2,282 ft | 2,241 ft | 2,610 ft | 3,348 ft |
Blue cells are at or below freezing at that height. Freezing level is read off the model temperature profile; cloud base is estimated from the dew-point spread.
— Freezing level · ■ Snow · ■ Rain at the summit, next 16 days
| Today Nov 10 | Wed Nov 11 | Thu Nov 12 | Fri Nov 13 | Sat Nov 14 | Sun Nov 15 | Mon Nov 16 | Tue Nov 17 | Wed Nov 18 | Thu Nov 19 | Fri Nov 20 | Sat Nov 21 | Sun Nov 22 | Mon Nov 23 | Tue Nov 24 | Wed Nov 25 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | |
| Sky | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | 🌧️ | 🌧️ | ❄️ | ❄️ | ❄️ | ❄️ | ❄️ | ❄️ | ❄️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ⛅ | ⛅ | 🌧️ | 🌧️ | 🌧️ | 🌧️ | 🌧️ | 🌧️ | ⛅ | ⛅ |
| Max °C | 0° | 3° | 4° | 1° | 0° | 1° | 0° | 0° | 0° | -1° | -2° | -3° | -4° | -5° | -5° | -5° | -5° | -5° | -5° | -3° | -1° | -1° | 2° | 3° | 3° | 3° | 4° | 5° | 6° | 8° | 8° | 8° | 7° | 5° | 6° | 7° | 7° | 6° | 6° | 8° | 8° | 9° | 10° | 10° | 11° | 4° | -2° | -3° |
| Min °C | -1° | 0° | 2° | -1° | -1° | 0° | 0° | 0° | -1° | -2° | -3° | -4° | -5° | -5° | -6° | -6° | -5° | -5° | -5° | -4° | -3° | -2° | -1° | 2° | 3° | 2° | 3° | 4° | 5° | 7° | 8° | 7° | 5° | 5° | 5° | 6° | 5° | 5° | 5° | 6° | 7° | 8° | 8° | 9° | 5° | -2° | -3° | -7° |
| Feels °C | -9° | -8° | -7° | -9° | -9° | -6° | -6° | -6° | -7° | -9° | -9° | -12° | -13° | -13° | -15° | -15° | -14° | -14° | -13° | -12° | -9° | -7° | -7° | -3° | -2° | -2° | -2° | -1° | 0° | 2° | 4° | 3° | 0° | -2° | -1° | -1° | -1° | -1° | 0° | 1° | 1° | 3° | 3° | 3° | -2° | -10° | -12° | -18° |
| Wind mph | 33 ➤ | 36 ➤ | 44 ➤ | 39 ➤ | 31 ➤ | 17 ➤ | 15 ➤ | 19 ➤ | 17 ➤ | 16 ➤ | 16 ➤ | 18 ➤ | 19 ➤ | 23 ➤ | 27 ➤ | 25 ➤ | 23 ➤ | 23 ➤ | 20 ➤ | 18 ➤ | 16 ➤ | 14 ➤ | 12 ➤ | 15 ➤ | 16 ➤ | 15 ➤ | 18 ➤ | 18 ➤ | 15 ➤ | 17 ➤ | 16 ➤ | 19 ➤ | 21 ➤ | 32 ➤ | 36 ➤ | 43 ➤ | 40 ➤ | 31 ➤ | 26 ➤ | 34 ➤ | 38 ➤ | 44 ➤ | 47 ➤ | 43 ➤ | 35 ➤ | 28 ➤ | 26 ➤ | 39 ➤ |
| ❄ in | — | — | — | — | — | — | — | — | 2.4 | 2.2 | 2 | 1.6 | 1.3 | 0.5 | 0.2 | 0.1 | 0.1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 💧 in | — | — | 0.01 | — | — | — | 0.06 | 0.17 | 0.02 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.01 | — | — | — | — | 0.01 | — | — | 0.04 | 0.29 | 0.28 | 0.25 | 0.27 | 0.77 | 0.29 | — | — |
| Humid % | 88 | 75 | 84 | 98 | 70 | 77 | 98 | 98 | 100 | 100 | 82 | 97 | 94 | 83 | 86 | 91 | 79 | 92 | 98 | 76 | 87 | 99 | 71 | 88 | 96 | 71 | 91 | 99 | 78 | 89 | 99 | 97 | 95 | 90 | 56 | 61 | 69 | 53 | 76 | 96 | 82 | 95 | 100 | 99 | 100 | — | — | — |
| Freeze | 4,869 ft | 6,519 ft | 5,577 ft | 4,137 ft | 3,792 ft | 4,344 ft | 4,587 ft | 4,664 ft | 4,118 ft | 3,125 ft | 2,587 ft | 2,187 ft | 1,575 ft | 1,948 ft | 1,587 ft | 1,370 ft | 2,035 ft | 1,708 ft | 2,465 ft | 4,030 ft | 4,105 ft | 3,999 ft | 4,721 ft | 4,947 ft | 5,893 ft | 8,106 ft | 9,065 ft | 9,023 ft | 9,310 ft | 9,722 ft | 9,119 ft | 8,752 ft | 8,896 ft | 9,043 ft | 9,342 ft | 8,901 ft | 9,020 ft | 9,617 ft | 10,306 ft | 9,246 ft | 10,396 ft | 10,984 ft | 10,874 ft | 10,133 ft | 9,325 ft | 6,644 ft | 2,791 ft | 1,663 ft |
| Cloud base | 2,897 ft | 3,922 ft | 3,348 ft | 2,241 ft | 4,414 ft | 3,389 ft | 2,159 ft | 2,241 ft | 2,118 ft | 2,118 ft | 3,471 ft | 2,200 ft | 2,446 ft | 3,184 ft | 2,897 ft | 2,610 ft | 3,635 ft | 2,405 ft | 2,200 ft | 4,086 ft | 2,856 ft | 2,159 ft | 4,496 ft | 2,610 ft | 2,364 ft | 4,332 ft | 2,487 ft | 2,118 ft | 3,963 ft | 2,692 ft | 2,118 ft | 2,323 ft | 2,364 ft | 2,651 ft | 6,342 ft | 4,783 ft | 4,414 ft | 6,342 ft | 3,676 ft | 2,323 ft | 3,430 ft | 2,282 ft | 2,118 ft | 2,118 ft | 2,118 ft | — | — | — |
| Sun | — | ☀ 6:38 AM | ☀ 4:32 PM | — | ☀ 6:39 AM | ☀ 4:31 PM | — | ☀ 6:40 AM | ☀ 4:30 PM | — | ☀ 6:42 AM | ☀ 4:29 PM | — | ☀ 6:43 AM | ☀ 4:28 PM | — | ☀ 6:44 AM | ☀ 4:27 PM | — | ☀ 6:46 AM | ☀ 4:26 PM | — | ☀ 6:47 AM | ☀ 4:26 PM | — | ☀ 6:48 AM | ☀ 4:25 PM | — | ☀ 6:49 AM | ☀ 4:24 PM | — | ☀ 6:50 AM | ☀ 4:23 PM | — | ☀ 6:52 AM | ☀ 4:23 PM | — | ☀ 6:53 AM | ☀ 4:22 PM | — | ☀ 6:54 AM | ☀ 4:21 PM | — | ☀ 6:55 AM | ☀ 4:21 PM | — | ☀ 6:56 AM | ☀ 4:20 PM |
Night is midnight–8 AM, AM is 8 AM–4 PM, PM is 4 PM–midnight. Wind shows the strongest wind in the part and the direction it blows toward. Every height on this page is interpolated from the same model pressure levels (ECMWF, ECMWF AIFS, GFS, ICON, UKMO, Meteo-France, GEM, JMA) — the median model wins and outliers are dropped; ❄ is estimated at a ~10:1 ratio when the air at that height is at or below freezing, otherwise precip falls as rain.
| Day | Summit 3,875 ft | Mid-mountain 2,874 ft | Base 1,872 ft |
|---|---|---|---|
| Today Nov 10 | 4° / -1° | 6° / 1° | 8° / 3° |
| Wed Nov 11 | 1° / -1° | 4° / 2° | 6° / 3° |
| Thu Nov 12 | 0° / -1° ❄ 2.4" | 4° / 1° | 4° / 2° |
| Fri Nov 13 | -1° / -4° ❄ 5.8" | 1° / -2° ❄ 4.8" | 2° / -1° ❄ 0.7" |
| Sat Nov 14 | -4° / -6° ❄ 2" | -2° / -3° ❄ 2" | 0° / -2° ❄ 1.9" |
| Sun Nov 15 | -5° / -6° ❄ 0.1" | -2° / -3° ❄ 0.1" | 0° / -1° ❄ 0.1" |
| Mon Nov 16 | -1° / -5° | -1° / -3° | 0° / -2° |
| Tue Nov 17 | 3° / -2° | 1° / -2° | 0° / -2° |
| Wed Nov 18 | 4° / 2° | 3° / 1° | 3° / -1° |
| Thu Nov 19 | 8° / 4° | 7° / 3° | 5° / 3° |
| Fri Nov 20 | 8° / 5° | 7° / 6° | 6° / 4° |
| Sat Nov 21 | 7° / 5° | 8° / 5° | 8° / 5° |
| Sun Nov 22 | 7° / 5° | 10° / 6° | 10° / 6° |
| Mon Nov 23 | 9° / 6° | 11° / 8° | 10° / 8° |
| Tue Nov 24 | 11° / 5° | 14° / 6° | 14° / 6° |
| Wed Nov 25 | 4° / -7° | 6° / -4° | 6° / -2° |
| Day | Columbus, OH | Stratton 3,000 ft | Δ High |
|---|---|---|---|
| Today Nov 10 | 18° / 5° | 6° / 1° | -12° |
| Wed Nov 11 | 16° / 5° | 4° / 1° | -12° |
| Thu Nov 12 | 11° / 5° | 3° / 1° | -8° |
| Fri Nov 13 | 6° / 2° | 1° / -2° | -5° |
| Sat Nov 14 | 7° / 0° | -2° / -3° | -9° |
| Sun Nov 15 | 9° / 0° | -2° / -3° | -11° |
| Mon Nov 16 | 9° / 1° | -1° / -3° | -10° |
| Tue Nov 17 | 9° / 1° | 1° / -2° | -8° |
| Wed Nov 18 | 11° / 1° | 3° / 1° | -8° |
| Thu Nov 19 | 13° / 2° | 7° / 3° | -6° |
| Fri Nov 20 | 14° / 4° | 7° / 6° | -7° |
| Sat Nov 21 | 16° / 6° | 8° / 6° | -8° |
| Sun Nov 22 | 16° / 7° | 10° / 6° | -6° |
| Mon Nov 23 | 15° / 8° | 11° / 8° | -4° |
| Tue Nov 24 | 9° / 3° | 14° / 6° | +5° |
| Wed Nov 25 | 3° / 0° | 6° / -5° | +3° |
Your location is the all-model median for Columbus, OH at ground level. Δ High is the mountain's high minus yours — negative means the mountain is colder, as usual.
| Model | Today hi/lo | Today 💧 | Tmrw hi/lo | Tmrw 💧 |
|---|---|---|---|---|
| ECMWF | 9° / 3° | 💧75% | 6° / 1° | 💧77% |
| ECMWF AIFS | 11° / 4° | ☀️0% | 10° / 4° | ☀️0% |
| GFS | 8° / 2° | ⛅3% | 5° / 1° | ⛅10% |
| ICON | 8° / 2° | ⛅23% | 6° / 1° | ⛅3% |
| UKMO | 8° / 2° | ⛅39% | 5° / 3° | ⛅6% |
| Meteo-France | 9° / 4° | ☀️0% | 8° / 3° | ☀️0% |
| GEM | 8° / 2° | ⛅46% | 7° / 2° | ⛅23% |
| JMA | 7° / 1° | ☀️0% | 5° / 1° | ☀️0% |
| NOAA / NWS | 9° / 3° | — | — | — |
| Median | 8° / 2° | ⛅39% | 6° / 1° | ⛅10% |
Ground-level models at the Stratton point, before the 3,000 ft adjustment. When the models agree, confidence is high — when they spread out, the mountain numbers above carry more uncertainty.
Find places to eat, stay and explore around Stratton Mountain.
Explore Stratton on GreenMountainGuide.com →Casey's Stratton Mt Forecast · A YesToday Weather page · yestodayweather.com/stratton
Mountain data: pressure levels from ECMWF · ECMWF AIFS · GFS · ICON · UKMO · Meteo-France · GEM · JMA, interpolated to each height, median taken with outliers dropped · Ground models: the same eight · Peak forecast and alerts: NOAA / National Weather Service
Snow is an estimate, not a measurement. Always check the official Stratton snow report before you go.
Stratton weather on YesTodayWeather.com → · Updates every 15 min